Annual Results 2023-24
CLASS 6TH | NAME | FATHER NAME | MARKS OBTAINED | TOTAL MARKS | PERCENTAGE |
1st | Jasmin | Sandeep Kumar | 578 | 700 | 82.5 |
2nd | Rihan | Jaswinder | 563 | 700 | 80.2 |
3rd | Manish Kumar | Suresh Pal | 558 | 700 | 79.7 |
CLASS 7TH | NAME | FATHER NAME | MARKS | TOTAL MARKS | PERCENTAGE |
1st | Niharika | Sohan Lal | 612 | 700 | 87.4 |
2nd | Mansi | Anup Singh | 572 | 700 | 82.1 |
3rd | Aman | Vinod Kumar | 538 | 700 | 76.9 |
CLASS 8TH | NAME | FATHER NAME | MARKS | TOTAL MARKS | PERCENTAGE |
1st | Yash | Karan Singh | 565 | 700 | 80.7 |
2nd | Sweeti | Sohan Lal | 531 | 700 | 75.8 |
3rd | Jatin | Sandeep Kumar | 522 | 700 | 74.6 |
CLASS 9TH | NAME | FATHER NAME | MARKS | TOTAL MARKS | PERCENTAGE |
1st | Ritika | Pawan Kumar | 395 | 500 | 79 |
2nd | Bavishay | Sunil Kumar | 357 | 500 | 71.4 |
3rd | Mannat | Salinder | 348 | 500 | 69.6 |
CLASS 11th (Science) | NAME | FATHER NAME | MARKS | TOTAL MARKS | PERCENTAGE |
1st | Disha | Sandeep Kumar | 417 | 500 | 83.4 |
2nd | Nishi | Sushil | 339 | 500 | 67.8 |
3rd | Ankush | Ramphal | 299 | 500 | 59.8 |
3rd | Akshat | Balinder Kumar | 299 | 500 | 59.8 |
CLASS 11th (Commerce) |
NAME |
FATHER NAME |
MARKS |
TOTAL MARKS |
PERCENTAGE |
1st |
Komal | Arvind | 445 | 500 | 89 |
2nd |
Lavina | Vipin Kumar | 386 | 500 | 77.2 |
3rd |
Jatin Pal | Shiv Kumar | 385 | 500 | 77 |
CLASS 11th (Arts) |
NAME |
FATHER NAME |
MARKS |
TOTAL MARKS |
PERCENTAGE |
1st |
Gourav | Ramesh | 451 | 500 | 90.2 |
2nd |
Chandni | kamlu Mehto | 448 | 500 | 89.6 |
3rd |
Ritu | Satbir | 412 | 500 | 82.4 |